T51 Drill Bits
| Part No. | Diameter | Button | Flushing | Angle | Weight | |||
|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | ![]() |
![]() |
![]() |
![]() |
[°] | [kg] | |
| B102T51-8620A | 103 | 4″ | 8 | 6 | 2 | 0 | 35 | 4.9 |
| B102T51-G9830A | 102 | 4″ | 9 | 8 | 3 | 0 | 35 | 5.4 |
| B102T51-R8620A | 103 | 4″ | 8 | 6 | 2 | 0 | 35 | 5.8 |
| B115T51-RG9830A | 115 | 4 1/2″ | 9 | 8 | 3 | 0 | 35 | 9.0 |
| B115T51-RG9830H | 116 | 4 4/7″ | 9 | 8 | 3 | 0 | 30 | 8.1 |
| B115T51-RQ9030A | 115 | 4 1/2″ | 9 | 0 | 3 | 0 | 35 | 8.8 |
| B127T51-RG9830A | 127 | 5″ | 9 | 8 | 3 | 0 | 35 | 11.3 |
| B127T51-RG9830H | 127 | 5″ | 9 | 8 | 3 | 0 | 30 | 11.7 |
| B127T51-RQ9030A | 128 | 5″ | 9 | 10 | 3 | 0 | 35 | 10.5 |
| B89T51-D8540A | 90 | 3 5/9″ | 8 | 5 | 4 | 0 | 35 | 2.8 |
| B89T51-G9830A | 89 | 3 1/2″ | 9 | 8 | 3 | 0 | 35 | 3.3 |
| B89T51-R8520H | 89 | 3 1/2″ | 8 | 9 | 2 | 0 | 30 | 4.7 |
| B89T51-RG9630A | 89 | 3 1/2″ | 9 | 6 | 3 | 0 | 35 | 4.6 |
| B89T51-RG9820A | 90 | 3 5/9″ | 9 | 8 | 2 | 0 | 35 | 4.5 |
| B89T51-RG9830A | 89 | 3 1/2″ | 9 | 8 | 3 | 0 | 35 | 4.2 |








