T45 Drill Bits
| Part No. | Diameter | Button | Flushing | Angle | Weight | |||
|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | ![]() |
![]() |
![]() |
![]() |
[°] | [kg] | |
| B102T45-R8620A | 102 | 4″ | 8 | 6 | 2 | 0 | 35 | 6.7 |
| B102T45-R8620H | 103 | 4″ | 8 | 6 | 2 | 0 | 30 | 6.0 |
| B102T45-RD8640A | 102 | 4″ | 8 | 6 | 4 | 0 | 35 | 6.7 |
| B102T45-RG9830A | 102 | 4″ | 9 | 8 | 3 | 0 | 35 | 9.6 |
| B70T45-R8420H | 70 | 2 19/25″ | 8 | 4 | 2 | 0 | 30 | 2.5 |
| B76T45-8421A | 76 | 3″ | 8 | 4 | 2 | 1 | 35 | 2.5 |
| B76T45-8421M | 76 | 3″ | 8 | 4 | 2 | 1 | 40 | 2.4 |
| B76T45-R8420A | 76 | 3″ | 8 | 4 | 2 | 0 | 35 | 3.0 |
| B76T45-R8420H | 76 | 3″ | 8 | 4 | 2 | 0 | 30 | 2.9 |
| B89T45-D8540A | 90 | 3 5/9″ | 8 | 5 | 4 | 0 | 35 | 3.0 |
| B89T45-G9630A | 90 | 3 5/9″ | 9 | 6 | 3 | 0 | 35 | 3.2 |
| B89T45-R8520H | 90 | 3 5/9″ | 8 | 5 | 2 | 0 | 30 | 3.9 |
| B89T45-R8521H | 89 | 3 1/2″ | 8 | 5 | 2 | 1 | 35 | 4.3 |
| B89T45-RG9630A | 89 | 3 1/2″ | 9 | 6 | 3 | 0 | 35 | 4.5 |
| B89T45-RG9820A | 89 | 3 1/2″ | 9 | 8 | 2 | 0 | 35 | 4.6 |
| B95T45-R8620A | 95 | 5 37/50″ | 8 | 6 | 2 | 0 | 35 | 5.2 |
Face Drilling & Bolting
| Dome Reaming Bit | Part No | Diameter | Weight | |
|---|---|---|---|---|
| [mm] | [in] | [kg] | ||
| RB127T45-9022 | 127 | 5″ | 5.6 | |








