ZR35 Drill Bits
| Part No. | Diameter | Button | Flushing | Angle (°) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|
| (mm) | (in) | ![]() |
![]() |
![]() |
![]() |
|||
| B43ZR35-5222H | 43 | 1 11/16″ | 5 | 2 | 2 | 2 | 30 | 0.8 |
| B43ZR35-G6331A | 43 | 1 11/16″ | 6 | 3 | 3 | 1 | 35 | 0.8 |
| B45ZR35-G6331A | 45 | 1 3/4″ | 6 | 3 | 3 | 1 | 35 | 0.8 |
| B45ZR35-G6332A | 45 | 1 3/4″ | 6 | 3 | 3 | 2 | 35 | 0.8 |
| B45ZR35-G6333A | 45 | 1 3/4″ | 6 | 3 | 3 | 3 | 35 | 0.8 |
| B48ZR35-G6332A | 48 | 1 7/8″ | 6 | 3 | 3 | 2 | 35 | 0.8 |
ZR35 – Face Drilling & Bolting
| Part No. | Diameter | Pilot Bit | Weight (kg) | ||
|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | ||
| RB102ZR35-8420-42-3 | 102 | 4″ | 41.5 | 1 21/32″ | 2.7 |
| RB102ZR35-8750 | 102 | 4″ | 3.0 | ||
| RB102ZR35-8922 | 102 | 4″ | 2.9 | ||
| RB89ZR35-8922 | 89 | 3 1/2″ | 2.2 | ||








