R35
| Part No. | Diameter (mm) |
Diameter (in) |
Button | Flushing | Angle (°) |
Weight (kg) |
||
|---|---|---|---|---|---|---|---|---|
| B45R35-5212A | 45 | 1 3/4″ | 5 | 2 | 1 | 2 | 35° | 0.8 kg |
| B45R35-G6331A | 45 | 1 3/4″ | 6 | 3 | 3 | 1 | 35° | 0.9 kg |
| B48R35-5212A | 48 | 1 7/8″ | 5 | 2 | 1 | 2 | 35° | 0.9 kg |
| B48R35-5222A | 48 | 1 7/8″ | 5 | 2 | 2 | 2 | 35° | 0.9 kg |
| B48R35-G6331A | 48 | 1 7/8″ | 6 | 3 | 3 | 1 | 35° | 0.9 kg |
| B49R35-5222A | 49 | 1 9/10″ | 5 | 2 | 2 | 2 | 35° | 1.0 kg |
| B51R35-5212H1 | 51 | 2″ | 5 | 2 | 1 | 2 | 30° | 1.0 kg |
| B51R35-5212H2 | 51 | 2″ | 5 | 2 | 1 | 2 | 30° | 1.0 kg |
| B51R35-RG6331A | 51 | 2″ | 6 | 3 | 3 | 1 | 35° | 1.1 kg |
| B57R35-RG6331A | 57 | 2 6/25″ | 6 | 3 | 3 | 1 | 35° | 1.4 kg |
R35 – Face Drilling & Bolting
| Part No. | Diameter | Pilot Bit | Weight (kg) |
||
|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | ||
| RB102R35-8420-42-3 | 102 | 4″ | 41.5 | 1 21/32″ | 3.1 kg |
| RB102R35-8922 | 102 | 4″ | 2.7 kg | ||




