ST60 Drill Bits
| Part No. | Diameter | Button | Flushing | Angle | Weight | |||
|---|---|---|---|---|---|---|---|---|
| [mm] | [in] | ![]() |
![]() |
![]() |
![]() |
[°] | [kg] | |
| B102ST60-R8620A | 102 | 4″ | 8 | 6 | 2 | 0 | 35 | 7.5 |
| B102ST60-RG9830A | 102 | 4″ | 9 | 8 | 3 | 0 | 35 | 7.3 |
| B115ST60-G9830A | 116 | 4 4/7″ | 9 | 8 | 3 | 0 | 35 | 7.1 |
| B115ST60-RQ9030A | 116 | 4 4/7″ | 9 | 10 | 3 | 0 | 35 | 8.7 |
| B127ST60-RQ9030AD | 127 | 5″ | 9 | 0 | 3 | 0 | 35 | 13.2 |








