Extension Rods
| Extension rod,Hex 25,R32R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH25-1220-R32R32 | 1220 | 4’ | 25 | 1″ | 5 | |
| Extension rod,Hex 25,R32R35 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH25-2785-R32R35 | 2785 | 9 1/7’ | 25 | 1″ | 11 | |
| Extension rod,Hex 32,R32R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH32-2800-R32R32 | 2800 | 9 1/5’ | 32 | 1 1/4″ | 18 | |
| EH32-3090-R32R32 | 3090 | 10 1/7’ | 32 | 1 1/4″ | 19 | |
| Extension rod,Hex 32,R32R38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH32-4305-R32R38 | 4305 | 14 1/8’ | 32 | 1 1/4″ | 27 | |
| Extension rod,Hex 32,R32T38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH32-2475-R32T38 | 2475 | 8 1/8’ | 32 | 1 1/4″ | 15 | |
| EH32-2700-R32T38 | 2700 | 8 6/7’ | 32 | 1 1/4″ | 17 | |
| EH32-2785-R32T38 | 2785 | 9 1/7’ | 32 | 1 1/4″ | 17 | |
| EH32-3090-R32T38 | 3090 | 10 1/7’ | 32 | 1 1/4″ | 19 | |
| EH32-3700-R32T38 | 3700 | 12 1/7’ | 32 | 1 1/4″ | 23 | |
| EH32-4305-R32T38 | 4305 | 14 1/8’ | 32 | 1 1/4″ | 27 | |
| EH32-4915-R32T38 | 4915 | 16 1/8’ | 32 | 1 1/4″ | 31 | |
| EH32-5525-R32T38 | 5525 | 18 1/8’ | 32 | 1 1/4″ | 35 | |
| Extension rod,Hex 35,R32R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH35-2435-R32R32 | 2435 | 8’ | 35 | 1 3/8″ | 18 | |
| Extension rod,Hex 35,R32R38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH35-3090-R32R38 | 3090 | 10 1/7’ | 35 | 1 3/8″ | 23 | |
| EH35-3350-R32R38 | 3350 | 11’ | 35 | 1 3/8″ | 25 | |
| EH35-3700-R32R38 | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| EH35-3700-R32R38-TX | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| EH35-4300-R32R38 | 4300 | 14 1/9’ | 35 | 1 3/8″ | 33 | |
| EH35-4305-R32R38 | 4305 | 14 1/8’ | 35 | 1 3/8″ | 33 | |
| EH35-4915-R32R38 | 4915 | 16 1/8’ | 35 | 1 3/8″ | 38 | |
| EH35-4915-R32R38-TX | 4915 | 16 1/8’ | 35 | 1 3/8″ | 38 | |
| Extension rod,Hex 35,R32T38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH35-2400-R32T38 | 2400 | 7 7/8’ | 35 | 1 3/8″ | 18 | |
| EH35-2400-R32T38-TX | 2400 | 7 7/8’ | 35 | 1 3/8″ | 18 | |
| EH35-2700-R32T38 | 2700 | 8 6/7’ | 35 | 1 3/8″ | 20 | |
| EH35-2700-R32T38-TH | 2700 | 8 6/7’ | 35 | 1 3/8″ | 20 | |
| EH35-3050-R32T38 | 3050 | 10’ | 35 | 1 3/8″ | 23 | |
| EH35-3090-R32T38 | 3090 | 10 1/7’ | 35 | 1 3/8″ | 23 | |
| EH35-3090-R32T38-TX | 3090 | 10 1/7’ | 35 | 1 3/8″ | 23 | |
| EH35-3300-R32T38 | 3300 | 10 5/6’ | 35 | 1 3/8″ | 25 | |
| EH35-3700-R32T38 | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| EH35-3700-R32T38-TH | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| EH35-3700-R32T38-TX | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| EH35-4000-R32T38 | 4000 | 13 1/8’ | 35 | 1 3/8″ | 30 | |
| EH35-4000-R32T38-TX | 4000 | 13 1/8’ | 35 | 1 3/8″ | 30 | |
| EH35-4300-R32T38 | 4300 | 14 1/9’ | 35 | 1 3/8″ | 33 | |
| EH35-4305-R32T38 | 4305 | 14 1/8’ | 35 | 1 3/8″ | 33 | |
| EH35-4305-R32T38-TX | 4305 | 14 1/8’ | 35 | 1 3/8″ | 33 | |
| EH35-4915-R32T38 | 4915 | 16 1/8’ | 35 | 1 3/8″ | 38 | |
| EH35-4915-R32T38-TX | 4915 | 16 1/8’ | 35 | 1 3/8″ | 38 | |
| EH35-5525-R32T38 | 5525 | 18 1/8’ | 35 | 1 3/8″ | 42 | |
| EH35-5525-R32T38-TH | 5525 | 18 1/8’ | 35 | 1 3/8″ | 42 | |
| EH35-5525-R32T38-TX | 5525 | 18 1/8’ | 35 | 1 3/8″ | 42 | |
| EH35-6400-R32T38 | 6400 | 21’ | 35 | 1 3/8″ | 49 | |
| Extension rod,Round 32,R32R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| ER32-1525-R32R32 | 1525 | 5’ | 32 | 1 1/4″ | 9 | |
| ER32-3050-R32R32 | 3050 | 10’ | 32 | 1 1/4″ | 17 | |
| ER32-3090-R32R32 | 3090 | 10 1/7’ | 32 | 1 1/4″ | 18 | |
| ER32-3660-R32R32 | 3660 | 12’ | 32 | 1 1/4″ | 21 | |
| ER32-5525-R32R32 | 5525 | 18 1/8’ | 32 | 1 1/4″ | 32 | |
| Extension rod,Round 32,R32R35 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| ER32-3050-R32R35 | 3050 | 10’ | 32 | 1 1/4″ | 17 | |
| MF rod,Hex 35,R32R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| MH35-3050-R32R32 | 3050 | 10’ | 35 | 1 3/8″ | 22 | |
| MF rod,Hex 35,R32T38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| MH35-2475-R32T38 | 2475 | 8 1/8’ | 35 | 1 3/8″ | 18 | |
| MH35-3250-R32T38 | 3250 | 10 2/3’ | 35 | 1 3/8″ | 24 | |
| MH35-3660-R32T38 | 3660 | 12’ | 35 | 1 3/8″ | 27 | |
| MH35-3700-R32T38 | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| MH35-3700-R32T38-TX | 3700 | 12 1/7’ | 35 | 1 3/8″ | 28 | |
| MH35-3750-R32T38 | 3750 | 12 2/7’ | 35 | 1 3/8″ | 28 | |
| MH35-3830-R32T38 | 3830 | 12 4/7’ | 35 | 1 3/8″ | 29 | |
| MH35-4265-R32T38 | 4265 | 14’ | 35 | 1 3/8″ | 32 | |
| MH35-4305-R32T38 | 4305 | 14 1/8’ | 35 | 1 3/8″ | 32 | |
| MH35-4305-R32T38-TX | 4305 | 14 1/8’ | 35 | 1 3/8″ | 32 | |
| MH35-4525-R32T38 | 4525 | 14 6/7’ | 35 | 1 3/8″ | 34 | |
| MH35-4650-R32T38-TX | 4650 | 15 1/4’ | 35 | 1 3/8″ | 35 | |
| MH35-4670-R32T38 | 4670 | 15 1/3’ | 35 | 1 3/8″ | 35 | |
| MH35-4727-R32T38 | 4727 | 15 1/2’ | 35 | 1 3/8″ | 36 | |
| MH35-4920-R32T38 | 4920 | 16 1/7’ | 35 | 1 3/8″ | 37 | |
| MH35-5525-R32T38 | 5525 | 18 1/8’ | 35 | 1 3/8″ | 42 | |
| MF rod,Round 32,R32R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| MR32-1097-R32R32 | 1097 | 3 3/5’ | 32 | 1 1/4″ | 6 | |
| MR32-1220-R32R32 | 1220 | 4’ | 32 | 1 1/4″ | 6 | |
| MR32-1450-R32R32 | 1450 | 4 3/4’ | 32 | 1 1/4″ | 8 | |
| MR32-1525-R32R32 | 1525 | 5’ | 32 | 1 1/4″ | 8 | |
| MR32-1830-R32R32 | 1830 | 6’ | 32 | 1 1/4″ | 10 | |
| MR32-1924-R32R32 | 1924 | 6 1/3’ | 32 | 1 1/4″ | 10 | |
| MR32-2000-R32R32 | 2000 | 6 5/9’ | 32 | 1 1/4″ | 11 | |
| MR32-2035-R32R32 | 2035 | 6 2/3’ | 32 | 1 1/4″ | 11 | |
| MR32-2375-R32R32 | 2375 | 7 4/5’ | 32 | 1 1/4″ | 13 | |
| MR32-2435-R32R32 | 2435 | 8’ | 32 | 1 1/4″ | 13 | |
| MR32-2880-R32R32 | 2880 | 9 4/9’ | 32 | 1 1/4″ | 16 | |
| MR32-3000-R32R32 | 3000 | 9 5/6’ | 32 | 1 1/4″ | 17 | |
| MR32-3050-R32R32 | 3050 | 10’ | 32 | 1 1/4″ | 17 | |
| MR32-3100-R32R32 | 3100 | 10 1/6’ | 32 | 1 1/4″ | 17 | |
| MR32-3500-R32R32 | 3500 | 11 1/2’ | 32 | 1 1/4″ | 20 | |
| MR32-3660-R32R32 | 3660 | 12’ | 32 | 1 1/4″ | 20 | |
| MR32-4000-R32R32 | 4000 | 13 1/8’ | 32 | 1 1/4″ | 22 | |
| MR32-4265-R32R32 | 4265 | 14’ | 32 | 1 1/4″ | 24 | |
| MR32-4500-R32R32 | 4500 | 14 3/4’ | 32 | 1 1/4″ | 25 | |
| MR32-4570-R32R32 | 4570 | 15’ | 32 | 1 1/4″ | 26 | |
| MR32-4915-R32R32 | 4915 | 16 1/8’ | 32 | 1 1/4″ | 28 | |
| MR32-5450-R32R32 | 5450 | 17 7/8’ | 32 | 1 1/4″ | 31 | |
| MR32-6074-R32R32 | 6074 | 19 8/9’ | 32 | 1 1/4″ | 34 | |
| MR32-915-R32R32 | 915 | 3’ | 32 | 1 1/4″ | 5 | |
| MF rod,Round 38,R32T38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| MR38-2815-R32T38 | 2815 | 9 2/9’ | 38 | 1 1/2″ | 22 | |
| MR38-2965-R32T38 | 2965 | 9 5/7’ | 38 | 1 1/2″ | 23 | |
Swipe sideways to view more




