Extension Rods
| Extension rod,Hex 28,R28R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH28-1500-R28R32 | 1500 | 4 8/9’ | 28 | 1 1/8″ | 7 | |
| EH28-1700-R28R32 | 1700 | 5 4/7’ | 28 | 1 1/8″ | 8 | |
| EH28-1820-R28R32 | 1820 | 6’ | 28 | 1 1/8″ | 9 | |
| EH28-1900-R28R32 | 1900 | 6 2/9’ | 28 | 1 1/8″ | 9 | |
| EH28-2100-R28R32 | 2100 | 6 8/9’ | 28 | 1 1/8″ | 10 | |
| EH28-2175-R28R32 | 2175 | 7 1/7’ | 28 | 1 1/8″ | 11 | |
| EH28-2290-R28R32 | 2290 | 7 1/2’ | 28 | 1 1/8″ | 11 | |
| EH28-2400-R28R32 | 2400 | 7 7/8’ | 28 | 1 1/8″ | 12 | |
| EH28-2475-R28R32 | 2475 | 8 1/8’ | 28 | 1 1/8″ | 12 | |
| EH28-2480-R28R32 | 2480 | 8 1/7’ | 28 | 1 1/8″ | 12 | |
| EH28-2600-R28R32 | 2600 | 8 5/9’ | 28 | 1 1/8″ | 13 | |
| EH28-2700-R28R32 | 2700 | 8 6/7’ | 28 | 1 1/8″ | 13 | |
| EH28-2785-R28R32 | 2785 | 9 1/7’ | 28 | 1 1/8″ | 14 | |
| EH28-3090-R28R32 | 3090 | 10 1/7’ | 28 | 1 1/8″ | 15 | |
| EH28-3100-R28R32 | 3100 | 10 1/6’ | 28 | 1 1/8″ | 15 | |
| EH28-3160-R28R32 | 3160 | 10 3/8’ | 28 | 1 1/8″ | 16 | |
| EH28-3300-R28R32 | 3300 | 10 5/6’ | 28 | 1 1/8″ | 16 | |
| EH28-3390-R28R32 | 3390 | 11 1/8’ | 28 | 1 1/8″ | 17 | |
| Extension rod,Hex 28,R28T38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH28-3090-R28T38 | 3090 | 10 1/7’ | 28 | 1 1/8″ | 15 | |
| EH28-4305-R28T38 | 4305 | 14 1/8’ | 28 | 1 1/8″ | 21 | |
| EH28-4915-R28T38 | 4915 | 16 1/8’ | 28 | 1 1/8″ | 24 | |
| EH28-5525-R28T38 | 5525 | 18 1/8’ | 28 | 1 1/8″ | 28 | |
| Extension rod,Hex 32,R28R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH32-4305-R28R32 | 4305 | 14 1/8’ | 32 | 1 1/4″ | 27 | |
| Extension rod,Hex 32,R28T38 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH32-4915-R28T38 | 4915 | 16 1/8’ | 32 | 1 1/4″ | 31 | |
| EH32-5525-R28T38 | 5525 | 18 1/8’ | 32 | 1 1/4″ | 35 | |
| MF rod,Round 32,R28R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| MR32-1470-R28R32 | 1470 | 4 5/6’ | 32 | 1 1/4″ | 8 | |
| MR32-3291-R28R32 | 3291 | 10 4/5’ | 32 | 1 1/4″ | 18 | |
Swipe sideways to view more




