Extension Rods
| Extension rod,Hex 25,R25R25 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH25-1220-R25R25 | 1220 | 4’ | 25 | 1″ | 5 | |
| EH25-1350-R25R25 | 1350 | 4 3/7’ | 25 | 1″ | 5 | |
| EH25-1585-R25R25 | 1585 | 5 1/5’ | 25 | 1″ | 6 | |
| Extension rod,Hex 25,R25R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH25-1525-R25R32 | 1525 | 5’ | 25 | 1″ | 6 | |
| EH25-1830-R25R32 | 1830 | 6’ | 25 | 1″ | 7 | |
| EH25-1875-R25R32 | 1875 | 6 1/7’ | 25 | 1″ | 7 | |
| EH25-2100-R25R32 | 2100 | 6 8/9’ | 25 | 1″ | 8 | |
| EH25-2175-R25R32 | 2175 | 7 1/7’ | 25 | 1″ | 8 | |
| EH25-2375-R25R32 | 2375 | 7 4/5’ | 25 | 1″ | 9 | |
| EH25-2400-R25R32 | 2400 | 7 7/8’ | 25 | 1″ | 9 | |
| EH25-2475-R25R32 | 2475 | 8 1/8’ | 25 | 1″ | 10 | |
| EH25-2600-R25R32 | 2600 | 8 5/9’ | 25 | 1″ | 10 | |
| EH25-2630-R25R32 | 2630 | 8 5/8’ | 25 | 1″ | 10 | |
| EH25-2785-R25R32 | 2785 | 9 1/7’ | 25 | 1″ | 11 | |
| EH25-2830-R25R32 | 2830 | 9 2/7’ | 25 | 1″ | 11 | |
| EH25-2850-R25R32 | 2850 | 9 1/3’ | 25 | 1″ | 11 | |
| EH25-2935-R25R32 | 2935 | 9 5/8’ | 25 | 1″ | 11 | |
| EH25-3090-R25R32 | 3090 | 10 1/7’ | 25 | 1″ | 12 | |
| EH25-3095-R25R32 | 3095 | 10 1/7’ | 25 | 1″ | 12 | |
| EH25-3300-R25R32 | 3300 | 10 5/6’ | 25 | 1″ | 13 | |
| EH25-3700-R25R32 | 3700 | 12 1/7’ | 25 | 1″ | 15 | |
| EH25-4305-R25R32 | 4305 | 14 1/8’ | 25 | 1″ | 17 | |
| EH25-5525-R25R32 | 5525 | 18 1/8’ | 25 | 1″ | 22 | |
| Extension rod,Hex 28,R25R32 | Part No | Length | Diameter | Weight | ||
|---|---|---|---|---|---|---|
| [mm] | [ft] | [mm] | [in] | [kg] | ||
| EH28-2700-R25R32 | 2700 | 8 6/7’ | 28 | 1 1/8″ | 13 | |
| EH28-3700-R25R32 | 3700 | 12 1/7’ | 28 | 1 1/8″ | 18 | |
| EH28-4305-R25R32 | 4305 | 14 1/8’ | 28 | 1 1/8″ | 21 | |
| EH28-4915-R25R32 | 4915 | 16 1/8’ | 28 | 1 1/8″ | 24 | |
| EH28-5525-R25R32 | 5525 | 18 1/8’ | 28 | 1 1/8″ | 28 | |
Swipe sideways to view more




