Product Description
The Air Connex 1180CFM/35BAR (1250CFM/24BAR) Dual Working, Stationary Diesel Driven Screw Air Compressors use Two Stage efficient air-endsfor optimal reliability and performance. The Swedish built VOLVO Diesel Engine offers high horse power combined with low fuel consumption.
Features & Benefits:
1. Two working options available as the unit can be converted to, 1250cfm/24bar & 1180cfm/35bar.
2. Screw Air-end with a large rotor, low speed (5 years/10,000 hours warranty).
3. Volvo Engine with excellent starting performance even at very low temperatures.
4. Intelligent Controller, optional GPS/GPRS remote control smart cloud management system.
5. Safe and Reliable heavy duty Air Filtration System.
Technical Specifications:
Model | TWT1180D-35F/TWT1250D-24F (Wheels optional) |
Compressor Stage | Two Stage |
Free Air Delivery (CFM/ M3/min) | 1180/1250CFM (33/35.5m3/min) |
Working Pressure (psig/bar) | 507.5/348Psi (/35/24Bar) |
Screw Oil Volume-(L) | 165 |
Diesel Engine | VOLVO |
Engine Model | TAD1651VE |
Rated Power (HP/KW) | 612/450 |
Rated Speed/Idle (rpm) | 1,700, 1,800/1,350 |
Cylinders | 6 |
Bore (mm) | 144 |
Stroke (mm) | 165 |
Compression Ratio | 17.0:1 |
Displacement (L) | 16.1 |
Emission Class | EU III / TIER 3 |
Battery Voltage (V) | 24 |
Fuel Tank Capacity (L) | 1,000 |
Connector Size*Qty | G3/4" *1, G 2"* 1 |
Wheel Size*Qty | SKID MOUNTED |
Weight (Kgs) | 7,000 |
Dimension (mm) | 4,800 * 2,200 * 2,300 |
Noise {dB(A)} | 85±3 |
Working Temp.(℃) | -15℃~50℃(special conditions can be customized) |
Note: Specifiations are subject to change without further notice.