Piezocones for CPTu tests
Thanks to the Pagani Geotechnical Equipment piezocone, the data obtained with a static penetration test have been considerably improved in terms of measurement precision and data sample rate.
Piezocone technical specifications | |||
Sensor | Full scale | Resolution | Precision |
QC | 50 – 100 MPa | 24 bit | 0.005 MPa |
FS | 1600 kPa | 24 bit | 0.04 kpa |
U2 | 2500 kPa | 24 bit | 0.04 kPa |
TILT | 20° | 12 bit | 0.5° |
Size | |||
Length | 290 mm | Weight | 1,66 Kg |
Diameter | 35,8 mm | Opening angle of bit | 60° |
Cone Base Area | 10 cm2 | Side sleeve surfaces | 150 cm2 |
Piezocones - Standard CPT-AS
$0.00Price