021 855 963
VERSATILITY. PERFORMANCE. CONVENIENCE.
For almost a century now, Montabert® has been engineering and manufacturing hydraulic drilling attachments for a wide variety of applications. Designed for high production outcomes in Mines, Quarries, Construction, Civil, and Trenching projects globally.
Montabert® offers world class drilling attachments with several patents that guarantee high productivity. Montabert's global reach ensures the best products and support wherever the job takes you.
Whether you’re drilling hundreds of blastholes in a Mining or Quarrying situation, drilling Rock Bolt Anchors on a Roading Project or drilling in built up urban areas and in limited access work sites Montabert® have a Drill Attachment to meet your needs.
Transform your Hydraulic Excavator into a Rock Drill with the Montabert® CPA Rock Drill attachments.
Montabert® CPA Rock Drills are very well known for being their low maintenance and high performance mainly due to the Montabert® Hydraulic Drifter range.
APPLICATIONS
-
Blast Holes
-
Long / High Reach Drilling
-
Rock Bolting
-
Tie Backs
-
Trenches & Roading
FEATURES
-
Montabert® Intelsense Controls™
-
Rock sensing control,
-
Save on drilling costs,
-
Adjust the drill parameters automatically,
-
Trenches & Roading.
-
Description | Micro CPA | CPA225E | CPA295 | CPA X-TEND | CPA X-TEND | CPA X-TEND |
---|---|---|---|---|---|---|
Drifter: Montabert | HC 20 | HC 50 | HC 95 | HC 109 RP | HC 150 RP | HC 170 RP |
Rod Changer | No | No | 5 Rod | Hyd: 1 Rod or Hyd: 7 Rod | Hyd: 1 Rod or Hyd: 4 Rod | Hyd: 1 Rod or Hyd: 4 Rod |
Lead Rod Length (m) | 3.0 - 3.7 | 4.3 | 4.3 | 4.3 - 7.3 | 7.3 | |
Hole Diameter (mm) | 25 - 64 | 57 - 76 | 76 - 102 | 64 - 102 | 64 - 115 | 89 - 140 |
Max. Hole Length (m) | 6 - 9 | 12 | 25 | 29 | 31 | 31 |
Carrier Weight (Tons) | 7 - 10 | 15 - 25 | 25 - 35 | 22 - 33 | 22 - 40 | 25 - 40 |
Types of Drill Rods | HEX 22/25 or R25/R32 | T38 | T45 - T51 | T45 | T45 or T51 | T51 |
Feed Swing | +/- 45 or 180 | 4 x 100 | +/- 45 | +/- 27 | +/- 27 | +/- 27 |
Carrier Hyd. Flow Reqd (l/min) | 55 - 70 | 140 | 190 | 180 | 195 | 210 |
Carrier Hyd. Pressure Reqd. (psi) | 2321 - 2466 | 2321 | 2725 | 2756 | 2828 | 3046 |
Type of Control | Radio Remote | Radio Remote | Radio Remote | Radio Remote | Radio Remote | Radio Remote |
Drifter Control | Intelsense 1 | Intelsense E | Intelsense 1 | Intelsense 2 | Intelsense 2 | Intelsense 2 |
Type of Centraliser | Manual / Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Dust Collector (optional) | Pneumatic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Flushing Air Reqd. (cfm) | 185 | 225 | 300 | 300 - 400 | 350 - 500 | 400 - 600 |
Weight (kg) | 470 - 720 | 1450 | 2450 | 3290 - 3590 | 3310 - 3720 | 3670 - 4100 |
Montabert CPA Drill Attachments
These CPA Attachments are ideal for the following applications:
These CPA Attachments are ideal for the following applications:
-
Quarry Drilling - Blastholes
-
Surface Mining - Blastholes, Probing for Old Workings / Open Voids
-
Trenches and Roadside Drilling - Blasting
-
Anchoring, Rock Bolting, and Depressurisation / Drainage
-
Rock Splitter - Bore Holes
-
Rough Terrain Construction - Blastholes
-
High or Long-reach Drilling Applications
​
In addition, our drill controls system provides:
-
Straight holes
-
Best productivity
-
Easy drilling in difficult locations or rock conditions